MCNJ Results 2018

 Last year's results are still available

"How Did I Misread Those Signs?"
Sunday, October 14, 2018

Leg Scores: Question Total  
 
Car #: Driver/Navigator Leg #1 Leg #2 Leg #3 Leg #4 Leg #5 Leg #6 Leg #7 Penalty Score Car #: Overall Class Class Special Award
4 Pete Shelly / Chris Davis 0 -1.8 -117.1 -0.4 -5.2 10.8 5.6 500 641 4 1 1 Expert  
23 Michael Szottentize / Michael Share 0 13.1 -116 7.3 6.3 11.1 17.1 500 670.8 23 2 2 Expert  
22 Bian Bekmann / Lyn Beckmann 0 500 2.3 7.5 2 -0.6 -3.4 200 716.3 22 3 3 Expert  
20 Jim Wakemen / Rose Wakemen 0 82.4 -122 -0.3 -134.2 -20.3 1.8 700 1061 20 7 4 Expert Best SCCA
1 Kevin Ziegler / Brian Schnell 0 -4 -2.1 -3.2 -136 75.5 -6.2 500 727.1 1 4 1 Intermediate
16 Michael Sicklick / Michelle G Sicklick 0 34 53 1 -134 30 5 600 857 16 5 2 Intermediate
15 Michael Verrault / Rich Santora 0 18.3 -177.4 -0.4 -125.8 -200.2 -84.9 900 1506.9 15 11 3 Intermediate
12 Bob Murphy / Angela D'Alessandro 0 138.8 -127.2 230.7 456.9 81.1 -4.5 500 1539.2 12 12 4 Intermediate
17 Chris Berzin / Josh Kezele 0 79.5 -112.9 -5.6 -134.2 84.9 4.4 600 1021.4 17 6 1 Novice Best BMW
9 Martin Mercorelli/ Caesar Snodgrass-Pilla 0 230.2 7.1 10.3 -98.3 94 -176.4 500 1116.4 9 8 2 Novice Best PCA
8 Sherry Brown / Nancy Keith 0 6.6 -91.1 4.9 -127.4 87.5 6.7 900 1224.2 8 9 3 Novice  
21 Julian Fernandes / Krista Fieselmann 0 500 10.3 4.9 -137.5 87.5 -3.4 700 1443.7 21 10 4 Novice  
10 Enid Smith-Helck / Christopher Helck 0 8.2 -117.1 19.7 500 101.2 -115 700 1561.3 10 13 5 Novice Best H&W
7 Kathleen DeZottis Donald Dezottis 0 500 214.4 -171.2 -125.8 111.3 75.9 500 1698.5 7 14 6 Novice 1st Time
5 Mary * Nikki * Hansen / Lola Weigel 0 309.6 500 9.7 95.2 141.4 -105 700 1860.9 5 15 7 Novice  
6 Mikhail Modik / Oleg Modik 0 279.5 500 -141 -115.7 81.1 -24.6 900 2042 6 16 8 Novice  
3 Anna sutter / Urban Sutter 0 500 -320 137 -130 78 -120 800 2085 3 17 9 Novice Best Family
19 Micheline Abelson / Stuart Abelson 0 500 63.7 120.2 500 0.8 500 600 2284.6 19 18 10 Novice  
13 John Egidio / Patricia Roselli 0 174 80 497 150 -112 -500 800 2313 13 19 11 Novice  

horizontal rule

Far(M) Out

horizontal rule

horizontal rule

 

horizontal rule